PET CHIP
PRODUCT
BOTTLE CHIP
- FEATURES
- - Suitable for heat-resistant container molding
- - Colorless and transparent
- - Outstanding shock resistance
- APPLICATION
- - Heat-resistant containers for juice, tea, and sports drinks
- - Various products requiring high-IV such as packaging sheet
SPEC
| Property | Units | Specification |
|---|---|---|
| Intrinsic Viscosity | dl / g | 0.80 ± 0.02 |
| Color Value | L | 81.5 ± 5.0 |
| Color Value | b | Max 0.0 |
| -COOH | eq / ton | Max 40 |
| D-EG | wt% | Max 1.5 |
| Melting Point | ℃ | 252.0 ± 2.0 |
| Density | kg / ㎥ | 1.400 ± 0.003 |
Bright CHIP / Semi Dull CHIP
- FEATURES
- - Outstanding mechanical properties and consistent quality
- - Uniform properties
- APPLICATION
- - Polyester filament
- - Polyester staple fiber
- - PET Sheet, film
SPEC - SD
| Property | Units | Specification |
|---|---|---|
| Intrinc Viscosity | dl / g | 0.650 ± 0.007 |
| Color Value | L | 75.0 ± 3.0 |
| Color Value | b | 6.0 ± 1.5 |
| -COOH | eq / ton | Max 55 |
| D-EG | wt% | Max 1.2 |
| Melting Point | ℃ | 254.0 ± 2.0 |
SPEC - SBR
| Property | Units | Specification |
|---|---|---|
| Intrinc Viscosity | dl / g | 0.660 ± 0.015 |
| Color Value | L | 57.5 ± 5.0 |
| Color Value | b | -5.0 ~ 0.0 |
| -COOH | eq / ton | Max 55 |
| D-EG | wt% | Max 1.2 |
| Melting Point | ℃ | 254.0 ± 2.0 |
RECYCLE CHIP
- FEATURES
- - Competitive cost and various application
- APPLICATION
- - Regenerated Polyester staple fiber
